| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86110-C4000 | GLASS ASSY-WINDSHIELD | 1.00 | 14729.41 | 14729.41 |
| 2 | Part | 86511-C4010 | COVER-FR BUMPER | 1.00 | 5699.68 | 5699.68 |
| 3 | Part | 86525-C4000 | BRACKET ASSY-FR BUMPER SD UPR | 2.00 | 239.61 | 479.22 |
| 4 | Labour | FULL DENT | — | 12000.00 | 12000.00 | |
| 5 | Labour | FULL PAINT | — | 48000.00 | 48000.00 | |
| 6 | Part | SILICON | 2.00 | 1714.00 | 3428.00 | |
| 7 | Labour | FR WIND SHILED FITTING CHARGE | — | 5000.00 | 5000.00 | |
| 8 | Labour | FR BUMPER FITTING CHARGE | — | 2500.00 | 2500.00 | |
| GRAND TOTAL | Ninety One Thousand Eight Hundred Thirty Six Only | NPR 91836.31 | ||||
