| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | LAMP ASSY-HEADRH | 1.00 | 43832.52 | 43832.52 |
| 2 | Part | COVER-FR BUMPER,UPR | 1.00 | 13669.73 | 13669.73 |
| 3 | Part | BRACKET-FR BUMPER SIDE,RH | 2.00 | 459.59 | 919.18 |
| 4 | Labour | DENT | — | 3000.00 | 3000.00 |
| 5 | Labour | PAINT | — | 16000.00 | 16000.00 |
| 6 | Labour | FITTING CHARGE | — | 2000.00 | 2000.00 |
| GRAND TOTAL | Seventy Nine Thousand Four Hundred Twenty One Only | NPR 79421.43 | |||
