| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86110-0X100 | GLASS ASSY-WINDSHIELD | 1.00 | 23759.68 | 23759.68 |
| 2 | Part | 82850-N9000 | MOULDING ASSY-FRT DR FRAME,LH | 1.00 | 6011.00 | 6011.00 |
| 3 | Part | SILICON | 2.00 | 2500.00 | 5000.00 | |
| 4 | Labour | FITTING CHARGE | — | 5000.00 | 5000.00 | |
| GRAND TOTAL | Thirty Nine Thousand Seven Hundred Seventy Only | NPR 39770.68 | ||||
