| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 58101-A0A50 | PAD KIT-FRONT DISC BRAKE | 1.00 | 14979.00 | 14979.00 |
| 2 | Part | 54813-3S110 | BUSH-STABILIZER BAR | 2.00 | 1760.88 | 3521.76 |
| 3 | Part | 54584-A0000 | BUSH-FR LWR ARM(G) | 2.00 | 2938.75 | 5877.50 |
| 4 | Part | 54551-A0000 | BUSH-FR LWR ARM | 2.00 | 1690.32 | 3380.64 |
| 5 | Part | 18855-10060 | PLUG ASSY-SPARK | 4.00 | 1773.55 | 7094.20 |
| 6 | Part | COOLANT | 5.00 | 634.00 | 3170.00 | |
| 7 | Part | GEAR OIL | 2.00 | 904.00 | 1808.00 | |
| 8 | Part | ENGINE OIL | 3.50 | 1393.00 | 4875.50 | |
| 9 | Part | 26300-35505 | FILTER ASSY-ENGINE OIL | 1.00 | 950.00 | 950.00 |
| 10 | Part | 28113-A0100 | FILTER-AIR CLEANER | 1.00 | 1559.64 | 1559.64 |
| 11 | Part | 97133-2H001 | FILTER ASSY-AIR | 1.00 | 5992.00 | 5992.00 |
| 12 | Labour | LETH CHARGE(BRAKE DISC TORN) | — | 1200.00 | 2400.00 | |
| 13 | Labour | LABOUR CHARGE | — | 2000.00 | 2000.00 | |
| 14 | Labour | LETH CHARGE(BUSH PRESSHING) | — | 400.00 | 1600.00 | |
| GRAND TOTAL | Fifty Nine Thousand Two Hundred Eight Only | NPR 59208.24 | ||||
