| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | PAD KIT-FRONT DISC BRAKE | 1.00 | 14979.00 | 14979.00 |
| 2 | Part | BUSH-STABILIZER BAR | 2.00 | 1760.88 | 3521.76 |
| 3 | Part | BUSH-FR LWR ARM(G) | 2.00 | 2938.75 | 5877.50 |
| 4 | Part | BUSH-FR LWR ARM | 2.00 | 1690.32 | 3380.64 |
| 5 | Part | PLUG ASSY-SPARK | 4.00 | 1773.55 | 7094.20 |
| 6 | Part | COOLANT | 5.00 | 634.00 | 3170.00 |
| 7 | Part | GEAR OIL | 2.00 | 904.00 | 1808.00 |
| 8 | Part | ENGINE OIL | 3.50 | 1393.00 | 4875.50 |
| 9 | Part | FILTER ASSY-ENGINE OIL | 1.00 | 950.00 | 950.00 |
| 10 | Part | FILTER-AIR CLEANER | 1.00 | 1559.64 | 1559.64 |
| 11 | Part | FILTER ASSY-AIR | 1.00 | 5992.00 | 5992.00 |
| 12 | Labour | LETH CHARGE | — | 2400.00 | 2400.00 |
| 13 | Labour | LABOUR CHARGE | — | 2000.00 | 2000.00 |
| GRAND TOTAL | Fifty Seven Thousand Six Hundred Eight Only | NPR 57608.24 | |||
