| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | ENGINE OIL | 3.50 | 1393.00 | 4875.50 |
| 2 | Part | FILTER ASSY-ENGINE OIL | 1.00 | 444.00 | 444.00 |
| 3 | Part | FILTER-AIR CLEANER | 1.00 | 1024.40 | 1024.40 |
| 4 | Part | FILTER ASSY-AIR | 1.00 | 1623.98 | 1623.98 |
| 5 | Labour | SERVICING CHARGE | — | 1200.00 | 1200.00 |
| GRAND TOTAL | Nine Thousand One Hundred Sixty Seven Only | NPR 9167.88 | |||
