| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | ENGINE OIL | 3.50 | 1393.00 | 4875.50 |
| 2 | Part | FILTER ASSY-ENGINE OIL | 1.00 | 444.00 | 444.00 |
| 3 | Part | FILTER-AIR CLEANER | 1.00 | 1024.40 | 1024.40 |
| 4 | Part | FILTER ASSY-AIR | 1.00 | 1623.98 | 1623.98 |
| 5 | Part | WHEEL TYRE | 2.00 | 8800.00 | 17600.00 |
| 6 | Part | WORM SHAFT ASSY | 1.00 | 6230.61 | 6230.61 |
| 7 | Labour | SERVICING CHARGE | — | 1200.00 | 1200.00 |
| 8 | Labour | CHROME FITTING CHARGE | — | 710.00 | 710.00 |
| 9 | Labour | TYRE FITTING CHARGE | — | 1000.00 | 1000.00 |
| 10 | Labour | WORM SHAFT PROGRAMMING CHARGE & FITTING CHANGE | — | 2500.00 | 2500.00 |
| GRAND TOTAL | Thirty Seven Thousand Two Hundred Eight Only | NPR 37208.49 | |||
