| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | front bumper | 1.00 | 16500.00 | 16500.00 | |
| 2 | Part | bumper bracket | 1.00 | 527.00 | 527.00 | |
| 3 | Labour | paint(front bumper) | — | 8000.00 | 8000.00 | |
| 4 | Labour | DENT(RR DOOR RH) | — | 3000.00 | 3000.00 | |
| 5 | Labour | PAINT(RR DOOR RH) | — | 8000.00 | 8000.00 | |
| 6 | Labour | FITTING CHARGE | — | 2500.00 | 2500.00 | |
| GRAND TOTAL | Thirty Eight Thousand Five Hundred Twenty Seven Only | NPR 38527.00 | ||||
