| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | Lower Bumper | 1.00 | 38000.00 | 38000.00 |
| 2 | Part | Front left modling | 1.00 | 2170.00 | 2170.00 |
| 3 | Part | Under cover deflector | 1.00 | 10500.00 | 10500.00 |
| 4 | Labour | Paint.front bamper.Hood.fender lh.back bamper | — | 40500.00 | 40500.00 |
| 5 | Labour | Dent .Hood.bamper.lh fender.back bamper | — | 9000.00 | 9000.00 |
| 6 | Labour | Fitting charge | — | 3500.00 | 3500.00 |
| GRAND TOTAL | One Lakh Three Thousand Six Hundred Seventy Only | NPR 103670.00 | |||
