| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | BUMPER-RUBBER | 2.00 | 1672.21 | 3344.42 |
| 2 | Part | BALL JOINT ASSYINR | 2.00 | 10299.27 | 20598.54 |
| 3 | Part | END ASSY-TIE ROD | 2.00 | 4782.26 | 9564.52 |
| 4 | Part | STRUT ASSY | 1.00 | 8236.79 | 8236.79 |
| 5 | Part | ROD ASSY-GUIDE(A) | 4.00 | 1095.80 | 4383.20 |
| 6 | Part | BUSH-STABILIZER BAR | 2.00 | 855.11 | 1710.22 |
| 7 | Labour | FITTING CHARGE | — | 3000.00 | 3000.00 |
| 8 | Part | STRUT ASSY | 1.00 | 8236.79 | 8236.79 |
| 9 | Part | STRUT ASSY | 1.00 | 8236.79 | 8236.79 |
| GRAND TOTAL | Sixty Seven Thousand Three Hundred Eleven Only | NPR 67311.27 | |||
