📱 WhatsApp
QUOTATION
24 HOURS EMERGENCY HELPLINE: 9705432374, For Appointment: 9705432312
CUSTOMER DETAILS
Name: Anil Gupta
Mobile: 9808339921
Address: Kalaiya
VEHICLE DETAILS
Make/Model: hyundai Creta
Reg No: B.P 01028 cha 9502
VIN: MALPA813LPM451681
Chassis: D4FAPM772146
QUOTATION INFO
QT No: QT-0063
Date: 19-07-2026 (BS: 2083-04-03)
Valid Till: 26-07-2026
RO No: RO-0242
SR. Type Description Qty Unit Price Total (NPR)
1 Part COVER-FR BUMPER 1.00 10065.33 10065.33
2 Part GRILLE ASSY-RADIATOR 1.00 17280.00 17280.00
3 Part SKID PLATE-FR BUMPER 1.00 6553.36 6553.36
4 Part LIP-FR BUMPER 1.00 1787.58 1787.58
5 Part GRILLE-FRONT BUMPER 1.00 2950.55 2950.55
6 Part CAP-FRONT HOOK 1.00 189.00 189.00
7 Part T/SCREW-FLANGE HEAD 1.00 82.34 82.34
8 Part COVER-RADIATOR GRILLE UPR 1.00 2488.17 2488.17
9 Part AIR DUCT-FR BUMPER,RH 1.00 394.20 394.20
10 Part PIECE-FRT BUMPER GUARD LWR,RH 2.00 604.99 1209.98
11 Part BRACKET ASSY-FR BUMPER SD UPR,LH 2.00 251.41 502.82
12 Part ABSORBER-FRONT BUMPER ENERGY 1.00 6286.17 6286.17
13 Part COVER-BLANKING FRT FOGRH/LH 2.00 812.97 1625.94
14 Part BRACKET-FR BUMPER SIDELH 2.00 573.56 1147.12
15 Part LAMP ASSY-FRONT TURN SIGNALLH 1.00 4878.62 4878.62
16 Part LAMP ASSY-FRONT TURN SIGNALRH 1.00 4878.62 4878.62
17 Part RIVET-BLIND 25.00 76.01 1900.25
18 Part EMBLEM-SYMBOL MARK 1.00 2400.52 2400.52
19 Part GLASS ASSY-WINDSHIELD 1.00 23949.02 23949.02
20 Part GARNISH ASSY-DELTA LH 1.00 12634.13 12634.13
21 Part GARNISH ASSY-DELTA RH 1.00 12634.13 12634.13
22 Part COVER ASSY-COWL TOP 1.00 10108.96 10108.96
23 Part CLIP-COWL TOP COVER MTG 10.00 63.34 633.40
24 Part RETAINER-COWL TOP COVER MTG 2.00 219.00 438.00
25 Part W/STRIP-HOOD 1.00 1559.71 1559.71
26 Part NOZZLE ASSY-WINDSHIELD WASHER 1.00 1115.76 1115.76
27 Part COVER ASSY-COWL TOPLH 1.00 157.06 157.06
28 Part COVER ASSY-COWL TOPRH 1.00 157.06 157.06
29 Part CONNECTOR-WINDSHIELD WASHER 10.00 63.34 633.40
30 Part HOSE 2.00 2628.66 5257.32
31 Part CONNECTOR W/SHLD 2.00 63.34 126.68
32 Part PANEL-FENDERRH 1.00 10144.17 10144.17
33 Part INSULATOR-FENDER RH 1.00 3119.48 3119.48
34 Part HINGE ASSY-HOOD,LH 1.00 3304.13 3304.13
35 Part HINGE ASSY-HOOD,RH 1.00 3304.13 3304.13
36 Part BOLT-FLANGE 15.00 50.67 760.05
37 Part PANEL ASSY-HOOD 1.00 36022.65 36022.65
38 Part GUARD-AIR 1.00 3652.93 3652.93
39 Part BOLT 10.00 101.35 1013.50
40 Part CONDENSER ASSY-COOLER 1.00 44371.80 44371.80
41 Part DOOR VISOR KIT 1.00 4302.00 4302.00
42 Part RADIATOR ASSY 1.00 22483.00 22483.00
43 Part BRACKET ASSY-RADIATOR MTGUPR 1.00 1153.29 1153.29
44 Part FAN-COOLING 1.00 1826.43 1826.43
45 Part MOTOR ASSY 1.00 22980.00 22980.00
46 Part SHROUD-RADIATOR 1.00 5457.00 5457.00
47 Part PLUG-RADIATOR DRAIN 5.00 354.71 1773.55
48 Part GUARD-AIR 1.00 3652.93 3652.93
49 Part NUT-FLANGE 10.00 38.00 380.00
50 Part HOSE ASSY-RADIATOR,LWR 1.00 1021.00 1021.00
51 Part HOUSING ASSY-THERMOSTAT 1.00 20060.14 20060.14
52 Part THERMOSTAT ASSY 1.00 2457.64 2457.64
53 Part SENSOR & G/UNIT-WATER TEMPERTU 1.00 2699.07 2699.07
54 Part CONNECTOR-EGR COOLER 1.00 823.43 823.43
55 Part NUT FLANGE 5.00 44.34 221.70
56 Part MODULE ASSY-STRG WHEEL AIR BAG 1.00 28620.00 28620.00
57 Part AIR BAG ASSY-PASSENGER 1.00 43200.00 43200.00
58 Part BOLT(W/WASHER) 5.00 38.00 190.00
59 Part MODULE ASSY-AIR BAG CONTROL 1.00 32400.00 32400.00
60 Part UNIT ASSY-IBU 1.00 38902.00 38902.00
61 Part SENSOR ASSY-A TYPE CRASH 1.00 5304.00 5304.00
62 Part INTERCOOLER 1.00 58012.77 58012.77
63 Part HOSE-I/C OUTLET 1.00 10460.00 10460.00
64 Part HOSE A 1.00 11990.48 11990.48
65 Part Insulator radiator 1.00 696.75 696.75
66 Part PULLEY ASSY-IDLER 1.00 3602.15 3602.15
67 Part PULLEY-COOLANT PUMP 1.00 5124.60 5124.60
68 Part PUMP ASSY-COOLANT 1.00 9975.03 9975.03
69 Part TENSIONER ASSY-TIMING CHAIN 1.00 13478.99 13478.99
70 Part HOSE ASSY-AIR INTAKE 1.00 25288.00 25288.00
71 Part SENSOR ASSY AIR FLOW 1.00 37174.91 37174.91
72 Part CLEANER ASSY-AIR 1.00 7669.85 7669.85
73 Part FILTER-AIR CLEANER 1.00 1711.93 1711.93
74 Part DUCT ASSY-AIR 1.00 6220.60 6220.60
75 Part BODY-AIR CLEANER 1.00 2639.47 2639.47
76 Part INSULATOR 5.00 177.36 886.80
77 Part CLAMP-PLATE 1.00 500.39 500.39
78 Part SHIELD-AIR INTAKE 1.00 960.42 960.42
79 Part DUCT ASSY-EXTN 1.00 4087.79 4087.79
80 Part SBR MAT ASSY-FR SEAT 1.00 8761.81 8761.81
81 Part S/BELT ASSY-FR RH 1.00 21596.43 21596.43
82 Part BUCKLE ASSY-FR S/BELTRH 1.00 5884.06 5884.06
83 Part BOLT-S/BELT ANCHOR MTG 2.00 405.00 810.00
84 Part BUCKLE ASSY-FR S/BELTLH 1.00 5884.06 5884.06
85 Part S/BELT ASSY-FR LH 1.00 21596.43 21596.43
86 Part LAMP ASSY-HEAD,RH 1.00 78373.23 78373.23
87 Part LAMP ASSY-HEAD,LH 1.00 78373.23 78373.23
88 Part BRKT-HEAD LAMP,LH 1.00 511.50 511.50
89 Part BRKT-HEAD LAMP,RH 1.00 511.50 511.50
90 Part BULB 2.00 2995.70 5991.40
91 Part GUARD ASSY-FRONT WHEEL,RH 1.00 3508.46 3508.46
92 Part GUARD ASSY-FRONT WHEEL,LH 1.00 3508.46 3508.46
93 Part COVER-ROCKER 1.00 25207.72 25207.72
94 Part GASKET-HEAD COVER 1.00 2584.32 2584.32
95 Part CARRIER ASSY-FRONT END MODULE 1.00 27010.00 27010.00
96 Part BRACKET ASSY-CARRIER UPR MTGR 1.00 7271.85 7271.85
97 Part DEVICE ASSY-SWIRL 1.00 44478.14 44478.14
98 Part INTAKE MANIFOLD 1.00 47320.00 47320.00
99 Part INJECTOR 4.00 34820.00 139280.00
100 Labour SILICON 2000.00 8000.00
101 Labour PAINT 8000.00 32000.00
102 Part DENT 1.00 60000.00 60000.00
103 Part FITTING CHARGE 1.00 8000.00 8000.00
104 Part PROGRAMMIMG CHARGE 1.00 11200.00 11200.00
GRAND TOTAL Thirteen Lakh Twenty Nine Thousand Seven Hundred Sixty Eight Only NPR 1329768.75
This quotation is valid for 7 days from the date of issue.
Prices are subject to change without prior notice.



Customer Signature
For SANIYA ENTERPRISES PVT. LTD.

Authorised Signatory