📱 WhatsApp
QUOTATION
24 HOURS EMERGENCY HELPLINE: 9705432374, For Appointment: 9705432312
CUSTOMER DETAILS
Name: Anil Gupta
Mobile: 9808339921
Address: Kalaiya
VEHICLE DETAILS
Make/Model: hyundai Creta
Reg No: B.P 01028 cha 9502
VIN: MALPA813LPM451681
Chassis: D4FAPM772146
QUOTATION INFO
QT No: QT-0063
Date: 19-07-2026 (BS: 2083-04-03)
Valid Till: 26-07-2026
RO No: RO-0242
SR. Type Part No Description Qty Unit Price Total (NPR)
1 Part 86510-GI000 COVER-FR BUMPER 1.00 10065.33 10065.33
2 Part 86350-1V500 GRILLE ASSY-RADIATOR 1.00 17280.00 17280.00
3 Part 86565-2W000 SKID PLATE-FR BUMPER 1.00 6553.36 6553.36
4 Part 86567-D3000 LIP-FR BUMPER 1.00 1787.58 1787.58
5 Part 86531-BV000 GRILLE-FRONT BUMPER 1.00 2950.55 2950.55
6 Part 86517-0X000 CAP-FRONT HOOK 1.00 189.00 189.00
7 Part 12493-03107B T/SCREW-FLANGE HEAD 1.00 82.34 82.34
8 Part 86342-D3000 COVER-RADIATOR GRILLE UPR 1.00 2488.17 2488.17
9 Part 86542-K6000 AIR DUCT-FR BUMPER,RH 1.00 394.20 394.20
10 Part 86558-K4000 PIECE-FRT BUMPER GUARD LWR,RH 2.00 604.99 1209.98
11 Part 86525-BV000 BRACKET ASSY-FR BUMPER SD UPR,LH 2.00 251.41 502.82
12 Part 86520-0X000 ABSORBER-FRONT BUMPER ENERGY 1.00 6286.17 6286.17
13 Part COVER-BLANKING FRT FOGRH/LH 2.00 812.97 1625.94
14 Part 86513-2W000 BRACKET-FR BUMPER SIDELH 2.00 573.56 1147.12
15 Part 92303-1J000 LAMP ASSY-FRONT TURN SIGNALLH 1.00 4878.62 4878.62
16 Part 92304-1J000 LAMP ASSY-FRONT TURN SIGNALRH 1.00 4878.62 4878.62
17 Part 14160-03080 RIVET-BLIND 25.00 76.01 1900.25
18 Part 86300-0U000 EMBLEM-SYMBOL MARK 1.00 2400.52 2400.52
19 Part 86110-0X100 GLASS ASSY-WINDSHIELD 1.00 23949.02 23949.02
20 Part 86180-1V000 GARNISH ASSY-DELTA LH 1.00 12634.13 12634.13
21 Part 86190-1V000 GARNISH ASSY-DELTA RH 1.00 12634.13 12634.13
22 Part 86150-0X900 COVER ASSY-COWL TOP 1.00 10108.96 10108.96
23 Part 86157-2H100 CLIP-COWL TOP COVER MTG 10.00 63.34 633.40
24 Part 86155-2H100 RETAINER-COWL TOP COVER MTG 2.00 219.00 438.00
25 Part 86430-1V000 W/STRIP-HOOD 1.00 1559.71 1559.71
26 Part 98630-05600 NOZZLE ASSY-WINDSHIELD WASHER 1.00 1115.76 1115.76
27 Part 86153-BV000 COVER ASSY-COWL TOPLH 1.00 157.06 157.06
28 Part 86154-BV000 COVER ASSY-COWL TOPRH 1.00 157.06 157.06
29 Part 98516-21100 CONNECTOR-WINDSHIELD WASHER 10.00 63.34 633.40
30 Part 25451-BV000 HOSE 2.00 2628.66 5257.32
31 Part 98664-33000 CONNECTOR W/SHLD 2.00 63.34 126.68
32 Part 66321-05060 PANEL-FENDERRH 1.00 10144.17 10144.17
33 Part 84126-3S000 INSULATOR-FENDER RH 1.00 3119.48 3119.48
34 Part 66910-BV000 HINGE ASSY-HOOD,LH 1.00 3304.13 3304.13
35 Part 66920-BV000 HINGE ASSY-HOOD,RH 1.00 3304.13 3304.13
36 Part 11403-08306K BOLT-FLANGE 15.00 50.67 760.05
37 Part 66400-05521 PANEL ASSY-HOOD 1.00 36022.65 36022.65
38 Part 29135-0U000 GUARD-AIR 1.00 3652.93 3652.93
39 Part 11203-08451 BOLT 10.00 101.35 1013.50
40 Part 97606-05000 CONDENSER ASSY-COOLER 1.00 44371.80 44371.80
41 Part 08225-05000 DOOR VISOR KIT 1.00 4302.00 4302.00
42 Part 25310-05000 RADIATOR ASSY 1.00 22483.00 22483.00
43 Part 25333-1E000 BRACKET ASSY-RADIATOR MTGUPR 1.00 1153.29 1153.29
44 Part 25231-07000 FAN-COOLING 1.00 1826.43 1826.43
45 Part 25386-BV160 MOTOR ASSY 1.00 22980.00 22980.00
46 Part 25350-05000 SHROUD-RADIATOR 1.00 5457.00 5457.00
47 Part 25318-1D100 PLUG-RADIATOR DRAIN 5.00 354.71 1773.55
48 Part 29135-0U000 GUARD-AIR 1.00 3652.93 3652.93
49 Part 13375-06001 NUT-FLANGE 10.00 38.00 380.00
50 Part 25415-A0500 HOSE ASSY-RADIATOR,LWR 1.00 1021.00 1021.00
51 Part 25610-2A710 HOUSING ASSY-THERMOSTAT 1.00 20060.14 20060.14
52 Part 25500-02550 THERMOSTAT ASSY 1.00 2457.64 2457.64
53 Part 39220-38010 SENSOR & G/UNIT-WATER TEMPERTU 1.00 2699.07 2699.07
54 Part 25617-2A001 CONNECTOR-EGR COOLER 1.00 823.43 823.43
55 Part 13396-06007K NUT FLANGE 5.00 44.34 221.70
56 Part 56900-1J5004X MODULE ASSY-STRG WHEEL AIR BAG 1.00 28620.00 28620.00
57 Part 80300-BV000 AIR BAG ASSY-PASSENGER 1.00 43200.00 43200.00
58 Part 11236-10351 BOLT(W/WASHER) 5.00 38.00 190.00
59 Part 95910-0X150 MODULE ASSY-AIR BAG CONTROL 1.00 32400.00 32400.00
60 Part 95400-BV010 UNIT ASSY-IBU 1.00 38902.00 38902.00
61 Part 95920-K4000 SENSOR ASSY-A TYPE CRASH 1.00 5304.00 5304.00
62 Part 28271-27251 INTERCOOLER 1.00 58012.77 58012.77
63 Part 28266-2A180 HOSE-I/C OUTLET 1.00 10460.00 10460.00
64 Part 28252-2A080 HOSE A 1.00 11990.48 11990.48
65 Part Insulator radiator 1.00 696.75 696.75
66 Part 25288-2A810 PULLEY ASSY-IDLER 1.00 3602.15 3602.15
67 Part 25221-02550 PULLEY-COOLANT PUMP 1.00 5124.60 5124.60
68 Part 25100-02550 PUMP ASSY-COOLANT 1.00 9975.03 9975.03
69 Part 23360-4A100 TENSIONER ASSY-TIMING CHAIN 1.00 13478.99 13478.99
70 Part 28130-2S000 HOSE ASSY-AIR INTAKE 1.00 25288.00 25288.00
71 Part 28164-27800 SENSOR ASSY AIR FLOW 1.00 37174.91 37174.91
72 Part 28110-1J000 CLEANER ASSY-AIR 1.00 7669.85 7669.85
73 Part 28113-02750 FILTER-AIR CLEANER 1.00 1711.93 1711.93
74 Part 28210-0X010 DUCT ASSY-AIR 1.00 6220.60 6220.60
75 Part 28112-05700 BODY-AIR CLEANER 1.00 2639.47 2639.47
76 Part 28160-3B000 INSULATOR 5.00 177.36 886.80
77 Part 28174-02400 CLAMP-PLATE 1.00 500.39 500.39
78 Part 28213-1V000 SHIELD-AIR INTAKE 1.00 960.42 960.42
79 Part 28218-BV100 DUCT ASSY-EXTN 1.00 4087.79 4087.79
80 Part 88882-C9000 SBR MAT ASSY-FR SEAT 1.00 8761.81 8761.81
81 Part 88820-02000LM S/BELT ASSY-FR RH 1.00 21596.43 21596.43
82 Part 88840-1J0004X BUCKLE ASSY-FR S/BELTRH 1.00 5884.06 5884.06
83 Part 19217-07283 BOLT-S/BELT ANCHOR MTG 2.00 405.00 810.00
84 Part 88830-0X0004X BUCKLE ASSY-FR S/BELTLH 1.00 5884.06 5884.06
85 Part 88810-051009R S/BELT ASSY-FR LH 1.00 21596.43 21596.43
86 Part 92102-05500 LAMP ASSY-HEAD,RH 1.00 78373.23 78373.23
87 Part 92101-05530 LAMP ASSY-HEAD,LH 1.00 78373.23 78373.23
88 Part 92151-BV000 BRKT-HEAD LAMP,LH 1.00 511.50 511.50
89 Part 92152-BV000 BRKT-HEAD LAMP,RH 1.00 511.50 511.50
90 Part 18642-21007L BULB 2.00 2995.70 5991.40
91 Part 86812-06100 GUARD ASSY-FRONT WHEEL,RH 1.00 3508.46 3508.46
92 Part 86810-0X000 GUARD ASSY-FRONT WHEEL,LH 1.00 3508.46 3508.46
93 Part 22411-2A650 COVER-ROCKER 1.00 25207.72 25207.72
94 Part GASKET-HEAD COVER 1.00 2584.32 2584.32
95 Part 64100-4N000 CARRIER ASSY-FRONT END MODULE 1.00 27010.00 27010.00
96 Part 64585-BV000 BRACKET ASSY-CARRIER UPR MTGR 1.00 7271.85 7271.85
97 Part 28320-2A400 DEVICE ASSY-SWIRL 1.00 44478.14 44478.14
98 Part INTAKE MANIFOLD 1.00 47320.00 47320.00
99 Part INJECTOR 4.00 34820.00 139280.00
100 Labour SILICON 2000.00 8000.00
101 Labour PAINT 8000.00 32000.00
102 Part DENT 1.00 60000.00 60000.00
103 Part FITTING CHARGE 1.00 8000.00 8000.00
104 Part PROGRAMMIMG CHARGE 1.00 11200.00 11200.00
GRAND TOTAL Thirteen Lakh Twenty Nine Thousand Seven Hundred Sixty Eight Only NPR 1329768.75
This quotation is valid for 7 days from the date of issue.
Prices are subject to change without prior notice.



Customer Signature
For SANIYA ENTERPRISES PVT. LTD.

Authorised Signatory