| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | COVER-FR BUMPER | 1.00 | 8969.83 | 8969.83 |
| 2 | Part | BRACKET-FR BUMPER SIDE,LH | 1.00 | 526.42 | 526.42 |
| 3 | Part | BRACKET-FR BUMPER SIDE,RH | 1.00 | 526.42 | 526.42 |
| 4 | Part | COVER-FR BUMPER,LWR | 1.00 | 8971.00 | 8971.00 |
| 5 | Part | SKID PLATE-FR BUMPER | 1.00 | 5244.00 | 5244.00 |
| 6 | Labour | PAINT | — | 8000.00 | 8000.00 |
| 7 | Labour | DENT | — | 3000.00 | 3000.00 |
| 8 | Labour | FITTING CHARGE | — | 1500.00 | 1500.00 |
| GRAND TOTAL | Thirty Six Thousand Seven Hundred Thirty Seven Only | NPR 36737.67 | |||
