| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | BONNET | 1.00 | 17563.00 | 17563.00 | |
| 2 | Labour | Dent (roof.fender Rh.Fender Lh .front bumper) | — | 15000.00 | 15000.00 | |
| 3 | Labour | Paint (Roof.bonnet.fender lh.fender rh.bumper) | — | 25000.00 | 25000.00 | |
| 4 | Labour | Fitting charge | — | 1500.00 | 1500.00 | |
| GRAND TOTAL | Fifty Nine Thousand Sixty Three Only | NPR 59063.00 | ||||

Authorised Signatory