| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | COVER-RR BUMPER,UPR | 1.00 | 11039.35 | 11039.35 |
| 2 | Part | LAMP ASSY-REAR COMB OUTSIDELH | 1.00 | 6806.36 | 6806.36 |
| 3 | Part | COVER-RR BUMPER SIDE UNDERLH | 1.00 | 1032.29 | 1032.29 |
| 4 | Part | GUARD-REAR WHEEL,LH | 1.00 | 1722.87 | 1722.87 |
| 5 | Part | LAMP ASSY-REAR R/REFL,LH | 1.00 | 2851.43 | 2851.43 |
| 6 | Labour | Paint(rear bumper outer and inner) | — | 8000.00 | 8000.00 |
| 7 | Labour | Fitting charge | — | 2500.00 | 2500.00 |
| 8 | Part | MUD FLAP KIT | 1.00 | 2700.00 | 2700.00 |
| 9 | Part | BRACKET-RR BUMPER SIDE MTG,LH | 2.00 | 918.00 | 1836.00 |
| 10 | Part | NUT | 2.00 | 133.00 | 266.00 |
| 11 | Part | SCREW-TAPPING | 5.00 | 76.01 | 380.05 |
| 12 | Part | 86625-1E000 | 10.00 | 32.00 | 320.00 |
| 13 | Part | COVER-RR BUMPER SIDE UNDERLH | 1.00 | 1032.29 | 1032.29 |
| 14 | Part | WIRING HARNESS-RR BUMPER | 1.00 | 5563.00 | 5563.00 |
| 15 | Part | COVER-RR BUMPER,LWR | 1.00 | 1534.58 | 1534.58 |
| 16 | Part | LAMP ASSY-LICENSE PLATE | 1.00 | 2902.35 | 2902.35 |
| GRAND TOTAL | Fifty Thousand Four Hundred Eighty Six Only | NPR 50486.57 | |||

Authorised Signatory