| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86610-K6000 | COVER-RR BUMPER,UPR | 1.00 | 11039.35 | 11039.35 |
| 2 | Part | 92401-B4700 | LAMP ASSY-REAR COMB OUTSIDELH | 1.00 | 6806.36 | 6806.36 |
| 3 | Part | 86676-K3000 | COVER-RR BUMPER SIDE UNDERLH | 1.00 | 1032.29 | 1032.29 |
| 4 | Part | 86821-K6000 | GUARD-REAR WHEEL,LH | 1.00 | 1722.87 | 1722.87 |
| 5 | Part | 92405-D3500 | LAMP ASSY-REAR R/REFL,LH | 1.00 | 2851.43 | 2851.43 |
| 6 | Labour | Paint(rear bumper outer and inner) | — | 8000.00 | 8000.00 | |
| 7 | Labour | Fitting charge | — | 2500.00 | 2500.00 | |
| 8 | Part | 08Z0X-43001 | MUD FLAP KIT | 1.00 | 2700.00 | 2700.00 |
| 9 | Part | 86651-J9000 | BRACKET-RR BUMPER SIDE MTG,LH | 2.00 | 918.00 | 1836.00 |
| 10 | Part | 10222-06251 | NUT | 2.00 | 133.00 | 266.00 |
| 11 | Part | 10188-05143 | SCREW-TAPPING | 5.00 | 76.01 | 380.05 |
| 12 | Part | 86625-1E000 | 10.00 | 32.00 | 320.00 | |
| 13 | Part | 86676-K3000 | COVER-RR BUMPER SIDE UNDERLH | 1.00 | 1032.29 | 1032.29 |
| 14 | Part | 91880-BV070 | WIRING HARNESS-RR BUMPER | 1.00 | 5563.00 | 5563.00 |
| 15 | Part | 86612-A0000 | COVER-RR BUMPER,LWR | 1.00 | 1534.58 | 1534.58 |
| 16 | Part | 92500-BV000 | LAMP ASSY-LICENSE PLATE | 1.00 | 2902.35 | 2902.35 |
| GRAND TOTAL | Fifty Thousand Four Hundred Eighty Six Only | NPR 50486.57 | ||||

Authorised Signatory