📱 WhatsApp
QUOTATION
24 HOURS EMERGENCY HELPLINE: 9705432374, For Appointment: 9705432312
CUSTOMER DETAILS
Name: Anil Hardware Pvt Ltd
Mobile: 9855035096
Address: BIRGUNJ
VEHICLE DETAILS
Make/Model: Hyundai Creta
Reg No: B.P 01-028 Cha 3421
VIN: MALPA813LNM443681
Chassis: G4FANM757818
QUOTATION INFO
QT No: QT-0050
Date: 06-07-2026 (BS: 2083-03-22)
Valid Till: 13-07-2026
RO No: RO-0239
SR. Type Part No Description Qty Unit Price Total (NPR)
1 Part 86510-GI000 COVER-FR BUMPER 1.00 12065.33 12065.33
2 Part 86350-1V500 GRILLE ASSY-RADIATOR 1.00 17280.00 17280.00
3 Part 86565-2W000 SKID PLATE-FR BUMPER 1.00 9553.36 9553.36
4 Part 86531-BV000 GRILLE-FRONT BUMPER 1.00 28950.55 28950.55
5 Part 86567-D3000 LIP-FR BUMPER 1.00 1787.58 1787.58
6 Part 12493-03107B T/SCREW-FLANGE HEAD 10.00 82.34 823.40
7 Part 86514-BV000 COVER-FR BUMPER,RH 1.00 1083.16 1083.16
8 Part 0K30A-41663A CLIP 11.00 57.01 627.11
9 Part 86110-0X100 GLASS ASSY-WINDSHIELD 1.00 33949.02 33949.02
10 Part 86190-1V000 GARNISH ASSY-DELTA RH 2.00 12634.13 25268.26
11 Part 25451-BV000 HOSE 1.00 2628.66 2628.66
12 Labour windshield fitting charge 5000.00 5000.00
13 Labour front bumper paint 9000.00 9000.00
14 Labour fitting charge 3000.00 3000.00
GRAND TOTAL One Lakh Fifty One Thousand Sixteen Only NPR 151016.43
This quotation is valid for 7 days from the date of issue.
Prices are subject to change without prior notice.



Customer Signature
For SANIYA ENTERPRISES PVT. LTD.

Authorised Signatory