| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | 86510-K4AA0-FRONT BUMPER | 1.00 | 48874.00 | 48874.00 |
| 2 | Part | 86554-J9NA0-BUMPER BRACKET | 1.00 | 1839.00 | 1839.00 |
| 3 | Part | 86610-K4AB0-RR BUMPER | 1.00 | 45992.00 | 45992.00 |
| 4 | Part | 86650-K4AB0-LOWER RR BUMPER | 1.00 | 35623.00 | 35623.00 |
| 5 | Part | 99310-J9600PGY-REAR PARKING SENSOR | 3.00 | 11489.00 | 34467.00 |
| 6 | Part | 81900-G2700-LOCK ASSY STEERING ELETRIC | 1.00 | 33874.84 | 33874.84 |
| 7 | Part | 8654-J9NA0-BUMPER SUPPORTER RH | 1.00 | 3130.00 | 3130.00 |
| 8 | Part | 92402-J9600-BACK LIGHT | 1.00 | 46777.43 | 46777.43 |
| 9 | Labour | PAINT | — | 45000.00 | 45000.00 |
| 10 | Labour | DENT | — | 8000.00 | 8000.00 |
| 11 | Labour | PROGRAMMING CHARGE ECL | — | 6500.00 | 6500.00 |
| 12 | Part | REPAIR PANNEL | 1.00 | 48800.00 | 48800.00 |
| 13 | Labour | FITTING CHARGE | — | 9000.00 | 9000.00 |
| GRAND TOTAL | Three Lakh Sixty Seven Thousand Eight Hundred Seventy Seven Only | NPR 367877.27 | |||
