| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | FRONT BUMPER | 1.00 | 48874.00 | 48874.00 |
| 2 | Part | BUMPER BRACKET | 1.00 | 1077.00 | 1077.00 |
| 3 | Part | RR BUMPER | 1.00 | 45992.00 | 45992.00 |
| 4 | Part | LOWER RR BUMPER | 1.00 | 35623.00 | 35623.00 |
| 5 | Part | REAR PARKING SENSOR | 3.00 | 11489.00 | 34467.00 |
| 6 | Part | LOCK ASSY STEERING ELETRIC | 1.00 | 88210.00 | 88210.00 |
| 7 | Part | BUMPER SUPPORTER RH | 1.00 | 3130.00 | 3130.00 |
| 8 | Part | BACK LIGHT | 1.00 | 44548.00 | 44548.00 |
| 9 | Labour | PAINT | — | 45000.00 | 45000.00 |
| 10 | Labour | DENT | — | 8000.00 | 8000.00 |
| 11 | Labour | PROGRAMMING CHARGE ECL | — | 6500.00 | 6500.00 |
| 12 | Part | REPAIR PANNEL | 1.00 | 48800.00 | 48800.00 |
| 13 | Labour | FITTING CHARGE | — | 0.00 | 0.00 |
| GRAND TOTAL | Four Lakh Ten Thousand Two Hundred Twenty One Only | NPR 410221.00 | |||
