| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | FRONT BUMPER | 1.00 | 15516.00 | 15516.00 |
| 2 | Part | GRILLE ASSY-RADIATOR | 1.00 | 14198.94 | 14198.94 |
| 3 | Part | WHEEL LINEAR | 1.00 | 3500.00 | 3500.00 |
| 4 | Part | BUMPER BRACKET | 2.00 | 481.00 | 962.00 |
| 5 | Labour | FENDER DENT | — | 3000.00 | 3000.00 |
| 6 | Labour | PAINT(FENDER,FR BUMPER0 | — | 18000.00 | 18000.00 |
| 7 | Labour | FITTING CHARGE | — | 3500.00 | 3500.00 |
| 8 | Part | LOWER BUMPER | 1.00 | 2238.00 | 2238.00 |
| GRAND TOTAL | Sixty Thousand Nine Hundred Fourteen Only | NPR 60914.94 | |||

Authorised Signatory