| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | Brake shoes | 1.00 | 4874.00 | 4874.00 |
| 2 | Part | RTB BUSH | 2.00 | 1850.00 | 3700.00 |
| 3 | Part | Driver door handle | 1.00 | 2850.00 | 2850.00 |
| 4 | Part | Link rod | 2.00 | 1387.00 | 2774.00 |
| 5 | Part | D bush | 2.00 | 149.00 | 298.00 |
| 6 | Part | Music system | 1.00 | 249774.00 | 249774.00 |
| 7 | Part | Fr Body rubber Rh/Lh | 2.00 | 1771.00 | 3542.00 |
| 8 | Part | Rr body rubber Rh/Lh | 2.00 | 1803.00 | 3606.00 |
| 9 | Part | Knob seat | 1.00 | 205.00 | 205.00 |
| 10 | Part | Lock glove box | 1.00 | 1991.00 | 1991.00 |
| 11 | Labour | Fitting charge | — | 3500.00 | 3500.00 |
| GRAND TOTAL | Two Lakh Seventy Seven Thousand One Hundred Fourteen Only | NPR 277114.00 | |||

Authorised Signatory