| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | Front Bumper | 1.00 | 15516.00 | 15516.00 |
| 2 | Part | GRILLE ASSY-RADIATOR | 1.00 | 14198.94 | 14198.94 |
| 3 | Part | Wheel linear | 1.00 | 3500.00 | 3500.00 |
| 4 | Part | Bumper bracket | 2.00 | 481.00 | 962.00 |
| 5 | Labour | Fender dent | — | 3000.00 | 3000.00 |
| 6 | Labour | Paint | — | 14000.00 | 14000.00 |
| 7 | Labour | Fitting charge | — | 2000.00 | 2000.00 |
| GRAND TOTAL | Fifty Three Thousand One Hundred Seventy Six Only | NPR 53176.94 | |||
