| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Labour | Full Dent | — | 10000.00 | 10000.00 | |
| 2 | Labour | Full paint | — | 60000.00 | 60000.00 | |
| 3 | Part | Bamper lock | 1.00 | 850.00 | 850.00 | |
| 4 | Part | Front bumper | 1.00 | 10036.00 | 10036.00 | |
| 5 | Part | Fender lining | 1.00 | 3500.00 | 3500.00 | |
| GRAND TOTAL | Eighty Four Thousand Three Hundred Eighty Six Only | NPR 84386.00 | ||||

Authorised Signatory