| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 31401-27001 | SENSOR-RAIL PRESSURE | 1.00 | 78243.62 | 78243.62 |
| 2 | Part | ENGINE OIL | 5.00 | 1393.00 | 6965.00 | |
| 3 | Part | 31922-26910 | FILTER CARTRIDGE | 1.00 | 4286.83 | 4286.83 |
| 4 | Part | 26320-2A001 | SERVICE KIT-OIL FILTER | 1.00 | 2647.66 | 2647.66 |
| 5 | Part | COOLENT | 5.00 | 1050.00 | 5250.00 | |
| 6 | Part | 28113-02750 | FILTER-AIR CLEANER | 1.00 | 1711.93 | 1711.93 |
| 7 | Part | 25430-26410 | TANK ASSY-RESERVOIR | 1.00 | 2488.17 | 2488.17 |
| 8 | Part | 25330-05000 | CAP ASSY-RADIATOR | 1.00 | 2147.26 | 2147.26 |
| 9 | Labour | DPM CLEANING,CATLE CONVERVERT,INTAKE MANIFOLD | — | 6540.00 | 6540.00 | |
| GRAND TOTAL | One Lakh Ten Thousand Two Hundred Eighty Only | NPR 110280.47 | ||||
