| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | SENSOR-RAIL PRESSURE | 1.00 | 78243.62 | 78243.62 |
| 2 | Part | ENGINE OIL | 5.00 | 1393.00 | 6965.00 |
| 3 | Part | FILTER CARTRIDGE | 1.00 | 4286.83 | 4286.83 |
| 4 | Part | SERVICE KIT-OIL FILTER | 1.00 | 2647.66 | 2647.66 |
| 5 | Part | COOLENT | 5.00 | 1050.00 | 5250.00 |
| 6 | Part | FILTER-AIR CLEANER | 1.00 | 1711.93 | 1711.93 |
| 7 | Part | TANK ASSY-RESERVOIR | 1.00 | 2488.17 | 2488.17 |
| 8 | Part | CAP ASSY-RADIATOR | 1.00 | 2147.26 | 2147.26 |
| 9 | Labour | DPM CLEANING,CATLE CONVERVERT,INTAKE MANIFOLD | — | 6540.00 | 6540.00 |
| GRAND TOTAL | One Lakh Ten Thousand Two Hundred Eighty Only | NPR 110280.47 | |||
