| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | COVER-RR BUMPER | 1.00 | 8765.52 | 8765.52 |
| 2 | Part | BRACKET ASSY-RR BUMPER SIDERH | 2.00 | 1275.00 | 2550.00 |
| 3 | Labour | Dent(Rr fender rhs) | — | 19000.00 | 19000.00 |
| 4 | Labour | Paint(fr bumper rr bumper and rr fender) | — | 10000.00 | 30000.00 |
| 5 | Labour | Fitting chage | — | 3000.00 | 3000.00 |
| 6 | Part | Fr bumper | 1.00 | 8500.00 | 8500.00 |
| 7 | Part | Bracket assy -fr bumper side | 1.00 | 550.00 | 550.00 |
| GRAND TOTAL | Seventy Two Thousand Three Hundred Sixty Five Only | NPR 72365.52 | |||

Authorised Signatory