| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86510-GI000 | COVER-FR BUMPER | 1.00 | 6478.31 | 6478.31 |
| 2 | Part | 86515-4N000 | BRKT-FR BUMPER SIDELH | 2.00 | 341.78 | 683.56 |
| 3 | Part | 86610-1V000 | COVER-RR BUMPER | 1.00 | 6765.52 | 6765.52 |
| 4 | Part | 86614-1J000 | BRACKET ASSY-RR BUMPER SIDERH | 2.00 | 675.73 | 1351.46 |
| 5 | Labour | Dent(Rr fender rhs) | — | 12000.00 | 12000.00 | |
| 6 | Labour | Paint(rr bumper and rr fender) | — | 16000.00 | 16000.00 | |
| GRAND TOTAL | Forty Three Thousand Two Hundred Seventy Eight Only | NPR 43278.85 | ||||
