| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | FILTER-AIR CLEANER | 1.00 | 969.04 | 969.04 |
| 2 | Part | FILTER ASSY-AIR | 1.00 | 1623.98 | 1623.98 |
| 3 | Part | FILTER ASSY-ENGINE OIL | 1.00 | 444.00 | 444.00 |
| 4 | Part | PAD KIT-FRONT BRAKE | 1.00 | 7814.84 | 7814.84 |
| 5 | Labour | SERVICE CHARGE | — | 1200.00 | 1200.00 |
| 6 | Part | WHEEL CYLINDER | 1.00 | 3670.00 | 3670.00 |
| GRAND TOTAL | Fifteen Thousand Seven Hundred Twenty One Only | NPR 15721.86 | |||
