| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | PAN ASSY ENGINE OIL | 1.00 | 15446.00 | 15446.00 |
| 2 | Part | OIL PAN REMOVER | 1.00 | 10789.20 | 10789.20 |
| 3 | Part | ENGINE COVER | 1.00 | 5200.00 | 5200.00 |
| 4 | Part | SUCTION PIPE | 1.00 | 5600.00 | 5600.00 |
| 5 | Part | DISCHARGE PIPE | 1.00 | 8200.00 | 8200.00 |
| 6 | Part | SILICON | 1.00 | 1200.00 | 1200.00 |
| 7 | Labour | CHAMBER FITTING CHARGE | — | 1200.00 | 1200.00 |
| 8 | Labour | TOWING CHARGE | — | 3000.00 | 3000.00 |
| GRAND TOTAL | Fifty Thousand Six Hundred Thirty Five Only | NPR 50635.20 | |||
