| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86511-BV000 | COVER-FR BUMPER | 1.00 | 10065.33 | 10065.33 |
| 2 | Part | 92102-BV000 | LAMP ASSY-HEAD,RH | 1.00 | 78373.23 | 78373.23 |
| 3 | Labour | DENT( FENDER RH) | — | 2000.00 | 2000.00 | |
| 4 | Labour | PAINT(FR BUMPER ,FENDER) | — | 14000.00 | 14000.00 | |
| 5 | Labour | FITTING CHARGE | — | 2500.00 | 2500.00 | |
| 6 | Labour | FULL ROBIN | — | 5000.00 | 5000.00 | |
| GRAND TOTAL | One Lakh Eleven Thousand Nine Hundred Thirty Eight Only | NPR 111938.56 | ||||
