| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 83540M78L00 | REGULATOR ASSY, REAR WINDOW LH | 1.00 | 2089.00 | 2089.00 |
| 2 | Part | RR DOOR BUSH BEARING | 1.00 | 4000.00 | 4000.00 | |
| 3 | Labour | LETH CHARGE | — | 2500.00 | 2500.00 | |
| 4 | Labour | ALL DOOR FITTING CHARGE | — | 4500.00 | 4500.00 | |
| GRAND TOTAL | Thirteen Thousand Eighty Nine Only | NPR 13089.00 | ||||
