| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | LAMP ASSY-HEAD RH | 1.00 | 43211.00 | 43211.00 |
| 2 | Part | COVER FRONT BUMPER | 1.00 | 13669.00 | 13669.00 |
| 3 | Part | FRONT BRACKET SPECIAR RH | 1.00 | 446.00 | 446.00 |
| 4 | Part | ENGINE GUARD | 1.00 | 6200.00 | 6200.00 |
| 5 | Part | PANNEL ASSY UNDER COVER | 1.00 | 5969.00 | 5969.00 |
| 6 | Part | BONNET DENT AND PAINT | 1.00 | 23200.00 | 23200.00 |
| 7 | Labour | REAR DOOR DENT AND PAINT RH | — | 12500.00 | 12500.00 |
| 8 | Labour | REAR DOOR DENT AND PAINT LH | — | 12500.00 | 12500.00 |
| 9 | Labour | BUMPER PAINT | — | 8500.00 | 8500.00 |
| 10 | Labour | BONNET SEAL | — | 6215.00 | 6215.00 |
| 11 | Labour | RH QTR PANNEL DENT AND PAINT VENUE | — | 9605.00 | 9605.00 |
| 12 | Labour | FITTING CHARGE | — | 3000.00 | 3000.00 |
| GRAND TOTAL | One Lakh Forty Five Thousand Fifteen Only | NPR 145015.00 | |||
