| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | SUSPENSION ARM | 2.00 | 2992.00 | 5984.00 |
| 2 | Part | D-BUSH | 2.00 | 237.00 | 474.00 |
| 3 | Part | CLIPER PIN | 2.00 | 663.00 | 1326.00 |
| 4 | Part | RR SHOCKER | 2.00 | 5280.00 | 10560.00 |
| 5 | Part | BOLESHER BUSH ROD | 4.00 | 220.00 | 880.00 |
| 6 | Part | BALL JOINT | 1.00 | 1316.00 | 1316.00 |
| 7 | Part | NUT BOLT | 4.00 | 100.00 | 400.00 |
| 8 | Labour | FITTING CHARGE | — | 2800.00 | 2800.00 |
| GRAND TOTAL | Twenty Three Thousand Seven Hundred Forty Only | NPR 23740.00 | |||
