| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | D-BUSH | 1.00 | 466.00 | 466.00 |
| 2 | Part | LINK ROD | 2.00 | 1759.00 | 3518.00 |
| 3 | Part | CLIPER PIN | 4.00 | 851.00 | 3404.00 |
| 4 | Part | BEARING FRONT WHEEL | 1.00 | 4932.00 | 4932.00 |
| 5 | Labour | FITTING CHARGE | — | 2000.00 | 2000.00 |
| GRAND TOTAL | Fourteen Thousand Three Hundred Twenty Only | NPR 14320.00 | |||
