| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | DISC ASSY-CLUTCH | 1.00 | 6177.54 | 6177.54 |
| 2 | Part | COVER ASSY-CLUTCH | 1.00 | 5847.26 | 5847.26 |
| 3 | Part | BEARING-CLUTCH RELEASE | 1.00 | 2478.00 | 2478.00 |
| 4 | Part | GEAR OIL | 1.00 | 904.00 | 904.00 |
| 5 | Part | BRAKE OIL | 1.00 | 1120.00 | 1120.00 |
| 6 | Labour | FITTING CHARGE | — | 4500.00 | 4500.00 |
| GRAND TOTAL | Twenty One Thousand Twenty Six Only | NPR 21026.80 | |||
