| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | ELEMENT, AIR CLEANER | 1.00 | 860.00 | 860.00 |
| 2 | Part | FILTER ASSY, OIL | 1.00 | 299.00 | 299.00 |
| 3 | Part | CABIN AIR FILTER IGNIS | 1.00 | 546.00 | 546.00 |
| 4 | Part | ENGINE OIL | 3.50 | 1378.00 | 4823.00 |
| 5 | Labour | SERVCING CHARGE | — | 800.00 | 800.00 |
| GRAND TOTAL | Seven Thousand Three Hundred Twenty Eight Only | NPR 7328.00 | |||
