| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 13780M68P01 | ELEMENT, AIR CLEANER | 1.00 | 860.00 | 860.00 |
| 2 | Part | 16510M68K10 | FILTER ASSY, OIL | 1.00 | 299.00 | 299.00 |
| 3 | Part | 95850M66RC0 | CABIN AIR FILTER IGNIS | 1.00 | 546.00 | 546.00 |
| 4 | Part | ENGINE OIL | 3.50 | 1378.00 | 4823.00 | |
| GRAND TOTAL | Six Thousand Five Hundred Twenty Eight Only | NPR 6528.00 | ||||
