| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86820-0X000 | WHEEL LINEAR | 2.00 | 1709.02 | 3418.04 |
| 2 | Part | 92101-0X000 | LAMP ASSY-HEADLH | 1.00 | 17318.14 | 17318.14 |
| 3 | Part | 92102-0X000 | LAMP ASSY-HEAD,RH | 1.00 | 17318.14 | 17318.14 |
| 4 | Labour | FITTING CHARGE | — | 2500.00 | 2500.00 | |
| GRAND TOTAL | Forty Thousand Five Hundred Fifty Four Only | NPR 40554.32 | ||||
