| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | FR WINDSHIELD | 1.00 | 32156.00 | 32156.00 | |
| 2 | Part | WINDSHIELD MOUNDING | 1.00 | 7852.52 | 7852.52 | |
| 3 | Part | SILICON | 2.00 | 3025.00 | 6050.00 | |
| 4 | Labour | WINDSHIELD FITTING CHARGE | — | 6000.00 | 6000.00 | |
| GRAND TOTAL | Fifty Two Thousand Fifty Eight Only | NPR 52058.52 | ||||
