| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 98350-1J900 | Wiper Blade | 1.00 | 3908.15 | 3908.15 |
| 2 | Part | 18642-21007N | BULB | 1.00 | 696.75 | 696.75 |
| 3 | Part | 54826-02000 | BUSH | 2.00 | 1159.14 | 2318.28 |
| 4 | Part | 57755-02000 | BALL JOINT ASSYINR | 1.00 | 10299.27 | 10299.27 |
| 5 | Part | 56820-02500 | END ASSY-TIE ROD | 2.00 | 4782.26 | 9564.52 |
| 6 | Part | 54620-02000 | SEAT ASSY-FRONT SPRING | 2.00 | 2647.66 | 5295.32 |
| 7 | Part | 21441-02400 | CASE-OIL SEALRR | 2.00 | 2178.93 | 4357.86 |
| 8 | Part | 23124-02580 | PULLEY-DAMPER | 1.00 | 5415.67 | 5415.67 |
| 9 | Part | D- BUSH | 2.00 | 2570.00 | 5140.00 | |
| 10 | Part | 54551-02000 | BUSH-LWR ARM,RR | 2.00 | 2470.30 | 4940.60 |
| 11 | Part | 55541-02000 | 1.00 | 3780.00 | 3780.00 | |
| 12 | Labour | FITTING CHARGE | — | 4500.00 | 4500.00 | |
| GRAND TOTAL | Sixty Thousand Two Hundred Sixteen Only | NPR 60216.42 | ||||
