| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 92102-0X000 | LAMP ASSY-HEAD,RH | 1.00 | 17318.14 | 17318.14 |
| 2 | Part | 92101-0X000 | LAMP ASSY-HEADLH | 1.00 | 17318.14 | 17318.14 |
| 3 | Part | 86512-0X000 | COVER-FR BUMPER | 1.00 | 8801.66 | 8801.66 |
| 4 | Part | 86522-0X000 | MOULDING-FRONT BUMPER A/INTAKE | 1.00 | 3689.20 | 3689.20 |
| 5 | Part | 64101-0X000 | 1.00 | 0.00 | 0.00 | |
| GRAND TOTAL | Forty Seven Thousand One Hundred Twenty Seven Only | NPR 47127.14 | ||||
