| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | BUMPER-RUBBER | 1.00 | 4096.41 | 4096.41 |
| 2 | Part | GEAR ASSY-STEERING | 1.00 | 60143.58 | 60143.58 |
| 3 | Part | GASKET-WATER PUMP | 1.00 | 608.07 | 608.07 |
| 4 | Part | PUMP ASSY-COOLANT | 1.00 | 18862.99 | 18862.99 |
| 5 | Labour | FITTING CHARGE | — | 4500.00 | 4500.00 |
| GRAND TOTAL | Eighty Eight Thousand Two Hundred Eleven Only | NPR 88211.05 | |||
