| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 55326-D8000 | BUMPER-RUBBER | 1.00 | 4096.41 | 4096.41 |
| 2 | Part | 56500-A0900 | GEAR ASSY-STEERING | 1.00 | 60143.58 | 60143.58 |
| 3 | Part | 25124-2B000 | GASKET-WATER PUMP | 1.00 | 608.07 | 608.07 |
| 4 | Part | 25100-2B700 | PUMP ASSY-COOLANT | 1.00 | 18862.99 | 18862.99 |
| 5 | Labour | FITTING CHARGE | — | 4500.00 | 4500.00 | |
| GRAND TOTAL | Eighty Eight Thousand Two Hundred Eleven Only | NPR 88211.05 | ||||
