| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 92101-0X100 | LAMP ASSY-HEAD,LH | 1.00 | 15179.33 | 15179.33 |
| 2 | Part | 92102-0X100 | LAMP ASSY-HEAD,RH | 1.00 | 15179.33 | 15179.33 |
| 3 | Part | 86511-0X210 | COVER-FR BUMPER | 1.00 | 8835.80 | 8835.80 |
| 4 | Part | 86591-0X200 | RETAINER-FR BPR SIDE BRKT, LH | 2.00 | 585.36 | 1170.72 |
| 5 | Part | TYRE | 1.00 | 8900.00 | 8900.00 | |
| 6 | Labour | FULL DENT AND PAINT | — | 65000.00 | 65000.00 | |
| 7 | Labour | FITTING CHARGE | — | 3000.00 | 3000.00 | |
| 8 | Part | 86611-0X220 | COVER-RR BUMPER | 1.00 | 9488.19 | 9488.19 |
| GRAND TOTAL | One Lakh Twenty Six Thousand Seven Hundred Fifty Three Only | NPR 126753.37 | ||||
