| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | PAD SETDISC BRAKE | 1.00 | 8728.00 | 8728.00 |
| 2 | Part | FUEL FILTER | 1.00 | 1366.00 | 1366.00 |
| 3 | Part | PLUGSPARK | 4.00 | 308.00 | 1232.00 |
| 4 | Part | FILTER S/ASSY | 1.00 | 695.00 | 695.00 |
| 5 | Part | .ELEMENT | 1.00 | 729.00 | 729.00 |
| 6 | Part | FILTER ASSYOIL | 1.00 | 241.00 | 241.00 |
| 7 | Part | Engine Oil | 3.50 | 1378.00 | 4823.00 |
| 8 | Part | ABSORBER ASSYREAR SHOCK | 2.00 | 9099.00 | 18198.00 |
| 9 | Labour | LABOUR CHARGE | — | 1800.00 | 1800.00 |
| GRAND TOTAL | Thirty Seven Thousand Eight Hundred Twelve Only | NPR 37812.00 | |||
