| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 55810M65M00 | PAD SETDISC BRAKE | 1.00 | 8728.00 | 8728.00 |
| 2 | Part | 15410M65MC0 | FUEL FILTER | 1.00 | 1366.00 | 1366.00 |
| 3 | Part | 09482M00609 | PLUGSPARK | 4.00 | 308.00 | 1232.00 |
| 4 | Part | 95850M85S00 | FILTER S/ASSY | 1.00 | 695.00 | 695.00 |
| 5 | Part | 13780M72R00 | .ELEMENT | 1.00 | 729.00 | 729.00 |
| 6 | Part | 16510M65L10 | FILTER ASSYOIL | 1.00 | 241.00 | 241.00 |
| 7 | Part | 5W-30 | Engine Oil | 3.50 | 1378.00 | 4823.00 |
| 8 | Part | 41800M66T00 | ABSORBER ASSYREAR SHOCK | 2.00 | 9099.00 | 18198.00 |
| 9 | Labour | LABOUR CHARGE | — | 1800.00 | 1800.00 | |
| GRAND TOTAL | Thirty Seven Thousand Eight Hundred Twelve Only | NPR 37812.00 | ||||
