| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 86110-0X100 | GLASS ASSY-WINDSHIELD | 1.00 | 19759.68 | 19759.68 |
| 2 | Part | 86131-0X000 | MOULDING-W/SHLD GLASS | 1.00 | 1972.29 | 1972.29 |
| 3 | Part | SILICON | 2.00 | 2122.00 | 4244.00 | |
| 4 | Labour | FITTING CHARGE | — | 5000.00 | 5000.00 | |
| GRAND TOTAL | Thirty Thousand Nine Hundred Seventy Five Only | NPR 30975.97 | ||||
