| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Labour | DENT(RR BODY LHS) | — | 9500.00 | 9500.00 | |
| 2 | Labour | DENT(RR DOOR LHS) | — | 5000.00 | 5000.00 | |
| 3 | Labour | PAINT(RR BODY LHS,RR DOOR LHS) | — | 16000.00 | 16000.00 | |
| 4 | Labour | OIL TANK DISMENTAL CHARGE | — | 4000.00 | 4000.00 | |
| GRAND TOTAL | Thirty Four Thousand Five Hundred Only | NPR 34500.00 | ||||
