| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 69200-H6000 | PANEL ASSY-TRUNK LID | 1.00 | 22276.80 | 22276.80 |
| 2 | Part | 92402-H6100 | LAMP ASSY-REAR COMB OUTSIDERH | 1.00 | 33573.09 | 33573.09 |
| 3 | Part | 86610-H6010 | COVER-RR BUMPER | 1.00 | 8795.16 | 8795.16 |
| 4 | Part | 86612-H6000 | COVER-RR BUMPER LWR | 1.00 | 3007.37 | 3007.37 |
| 5 | Part | 86613-H6000 | BRACKET-RR BUMPER SIDE MTGLH | 2.00 | 1155.01 | 2310.02 |
| 6 | Part | 81230-H6000 | LATCH ASSY-TRUNK LID | 1.00 | 14524.12 | 14524.12 |
| 7 | Part | 95760-2V100 | CAMERA ASSY-BACK VIEW | 1.00 | 74293.00 | 74293.00 |
| 8 | Part | 81738-24210 | BUMPER- OVERSLAM- DOOR | 1.00 | 291.37 | 291.37 |
| 9 | Part | 81260-H5010 | OUTSIDE HANDEL & SWITCH ASSY-TRUNK LID | 1.00 | 6993.00 | 6993.00 |
| 10 | Part | 81210-3L000 | STRIKER ASSY-TRUNK LID | 1.00 | 3020.00 | 3020.00 |
| 11 | Part | HINGE ASSY-TRUNK LID,RH | 2.00 | 16230.00 | 32460.00 | |
| 12 | Labour | DENT CHASSIS REAR | — | 40000.00 | 40000.00 | |
| 13 | Labour | PAINT(DICKY,BUMPER AND CHASSIS) | — | 24000.00 | 24000.00 | |
| 14 | Labour | FITTING CHARGE | — | 2500.00 | 2500.00 | |
| GRAND TOTAL | Two Lakh Sixty Eight Thousand Forty Three Only | NPR 268043.93 | ||||
