| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | CYLINDER ASSY-CLUTCH MASTER | 1.00 | 12072.82 | 12072.82 |
| 2 | Part | CYLINDER ASSY-CLUTCH RELEASE | 1.00 | 8707.00 | 8707.00 |
| 3 | Part | PLUG ASSY-SPARK | 4.00 | 769.93 | 3079.72 |
| 4 | Part | COVER ASSY-WIPER BLADE | 2.00 | 1102.14 | 2204.28 |
| 5 | Part | 80W-90 | 3.00 | 904.00 | 2712.00 |
| 6 | Part | 5W-30 | 3.50 | 1393.00 | 4875.50 |
| 7 | Part | MUD FLAP | 1.00 | 3560.00 | 3560.00 |
| 8 | Part | FILTER ASSY-ENGINE OIL | 1.00 | 444.00 | 444.00 |
| 9 | Part | FILTER ASSY-AIR | 1.00 | 1687.20 | 1687.20 |
| 10 | Labour | D BUSH | — | 2145.00 | 2145.00 |
| 11 | Labour | FITTING CHARGE | — | 2869.00 | 2869.00 |
| GRAND TOTAL | Forty Four Thousand Three Hundred Fifty Six Only | NPR 44356.52 | |||
