| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | PAD KIT-FRONT DISC BRAKE | 1.00 | 11125.94 | 11125.94 |
| 2 | Part | SHOE & LINING KIT-RR BRAKE | 1.00 | 6464.05 | 6464.05 |
| 3 | Part | WORM SHAFT ASSY | 1.00 | 6230.61 | 6230.61 |
| 4 | Part | STEARING RACK | 1.00 | 37890.00 | 37890.00 |
| 5 | Labour | FITTING CHARGE | — | 2559.00 | 2559.00 |
| GRAND TOTAL | Sixty Four Thousand Two Hundred Sixty Nine Only | NPR 64269.60 | |||
