| SR. | Type | Part No | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|---|
| 1 | Part | 87610-K3030 | MIRROR ASSY-OUTSIDE RR VIEWLH | 1.00 | 16801.15 | 16801.15 |
| 2 | Labour | DOOR DENT | — | 3000.00 | 3000.00 | |
| 3 | Labour | DOOR PAINT | — | 8000.00 | 8000.00 | |
| 4 | Labour | FITTING CHARGE | — | 1500.00 | 1500.00 | |
| GRAND TOTAL | Twenty Nine Thousand Three Hundred One Only | NPR 29301.15 | ||||
